dc.contributor.advisor | Johnson, Eric L. | |
dc.contributor.author | Hardin, Gary Todd | |
dc.date.accessioned | 2018-06-07T20:12:12Z | |
dc.date.available | 2018-06-07T20:12:12Z | |
dc.date.issued | 2018-06-07 | |
dc.identifier.uri | http://hdl.handle.net/10392/5618 | |
dc.description.abstract | This pilot study explored the possible relationships between attachment to God and the Christian faith and life among a small sample of evangelical Christians. A quantitative analysis was performed on Christian adults (N=189) in local churches in the southeastern region of the United States. The study examined the relationships between attachment to God, awareness of the value of sin-beliefs, beliefs about sin, and levels of religious defensiveness. The project used correlational and stepwise regression analyses. The study found there was a significant negative variance between avoidance of intimacy with God, anxiety over abandonment by God, avoidance of legalism and religious defensiveness. Implications for Christian psychology and pastoral ministry were also discussed. | en_US |
dc.subject.lcsh | Attachment behavior--Religious aspects--Christianity | en_US |
dc.title | A Quantitative Analysis of God Attachment
and the Christian Faith and Life Among
Evangelical Christians | en_US |
dc.type | Electronic dissertation | en_US |
dc.type | Text | en_US |
dc.publisher.institution | Southern Baptist Theological Seminary | en_US |